Massachusetts Mosquito Control Communities 2001 (updated July 13, 2001)
This table lists the communities in Massachusetts that currently participate in a mosquito control program. Click on the District's name to link to their website for more information. Scroll down to see a map with each District's service area.
| BECKET | ACUSHNET | BARNSTABLE | ACTON | ARLINGTON | AMESBURY | AVON | ABINGTON | BOSTON |
| CLARKSBURG | ATTLEBORO | BOURNE | ASHLAND | BEDFORD | ANDOVER | BELLINGHAM | BROCKTON | CHELSEA |
| HINSDALE | BERKLEY | BREWSTER | AUBURN | BELMONT | BEVERLY | BRAINTREE | CARVER | . |
| OTIS | DARTMOUTH | CHATHAM | AYER | BROOKLINE | DANVERS | CANTON | COHASSET | . |
| RICHMOND | DIGHTON | DENNIS | BERLIN | BURLINGTON | GEORGETOWN | DEDHAM | DUXBURY | . |
| SHEFFIELD | EASTON | EASTHAM | BILLERICA | CAMBRIDGE | GROVELAND | DOVER | E. BRIDGEWATER | . |
| STOCKBRIDGE | FAIRHAVEN | FALMOUTH | BLACKSTONE | CONCORD | IPSWICH | FOXBOROUGH | HALIFAX | . |
| TYRINGHAM | FALL RIVER | HARWICH | BOXBOROUGH | FRAMINGHAM | LYNN | FRANKLIN | HANOVER | . |
| . | FREETOWN | MASHPEE | CHELMSFORD | LEXINGTON | LYNNFIELD | HOLBROOK | HANSON | . |
| . | MANSFIELD | ORLEANS | CLINTON | LINCOLN | MARBLEHEAD | MEDFIELD | HINGHAM | . |
| . | NEW BEDFORD | PROVINCETOWN | DRACUT | MALDEN | METHUEN | MEDWAY | HULL | . |
| . | NORTH ATTLEBORO | SANDWICH | FITCHBURG | MAYNARD | NAHANT | MILLIS | KINGSTON | . |
| . | NORTON | TRURO | HOLLISTON | MELROSE | NEWBURY | MILTON | LAKEVILLE | . |
| . | RAYNHAM | WELLFLEET | HOPEDALE | NEWTON | NEWBURYPORT | NEEDHAM | MARION | . |
| . | REHOBOTH | YARMOUTH | HOPKINTON | NORTH READING | N. ANDOVER | NORFOLK | MARSHFIELD | . |
| . | SEEKONK | . | HUDSON | READING | PEABODY | NORWOOD | MATTAPOISETT | . |
| . | SOMERSET | . | LEOMINSTER | SUDBURY | REVERE | PLAINVILLE | MIDDLEBOROUGH | . |
| . | SWANSEA | . | LITTLETON | WAKEFIELD | ROWLEY | QUINCY | NORWELL | . |
| . | TAUNTON | . | LUNENBURG | WALTHAM | SALEM | RANDOLPH | PEMBROKE | . |
| . | WESTPORT | . | MARLBOROUGH | WATERTOWN | SALISBURY | SHARON | PLYMOUTH | . |
| . | . | . | MILFORD | WAYLAND | SAUGUS | STOUGHTON | PLYMPTON | . |
| . | . | . | MILLBURY | WELLESLEY | SWAMPSCOTT | WALPOLE | ROCHESTER | . |
| . | . | . | MILLVILLE | WESTON | WENHAM | WESTWOOD | ROCKLAND | . |
| . | . | . | NATICK | WINCHESTER | WINTHROP | WEYMOUTH | SCITUATE | . |
| . | . | . | NORTHBOROUGH | . | . | WRENTHAM | WAREHAM | . |
| . | . | . | NORTHBRIDGE | . | . | . | W. BRIDGEWATER | . |
| . | . | . | SHERBORN | . | . | . | WHITMAN | . |
| . | . | . | SHREWSBURY | . | . | . | . | . |
| . | . | . | SOUTHBOROUGH | . | . | . | . | . |
| . | . | . | STOW | . | . | . | . | . |
| . | . | . | TEWKSBURY | . | . | . | . | . |
| . | . | . | WESTBOROUGH | . | . | . | . | . |
| . | . | . | WESTFORD | . | . | . | . | . |
| . | . | . | WILMINGTON | . | . | . | . | . |

DISCLAIMER -- The outside links provided on this page are provided for information purposes only. The listing of these links does not imply endorsement by CMMCP, nor does CMMCP make any claims as to the accuracy of the information contained in the information found at each link.