2011 District Graphs
Mean # of Mosquitoes 
Ae. vexans, Cq. perturbans, Culex Species, Cs. melanura, Oc. canadensis
District 1:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
EPI Week 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011
22   2 5   0.00 0.00 1.75 0.00 22   1 0   3.33 1.50 1.46 0.00 22   2 4   10.66 3.00 4.92 12.00 22   1.5 3.33   5.20 3.00 3.26 0.00 22   6 14.5   16.00 3.00 9.88 1.00
23 0 9 1 55 0.00 0.00 10.83 0.00 23 23 2 2 5 0.00 3.00 5.83 0.00 23 3.67 2.71 2 16.29 8.83 4.14 6.27 29.63 23 11.2 4 8 2.5 4.00 2.00 5.28 0.00 23 0 7.4 3 49.67 0.00 0.00 10.01 0.00
24 3.33 18.8 5.33 1 1.00 1.00 5.08 0.00 24 9.8 6 39.57 11.4 35.50 31.50 22.30 5.50 24 4.67 3 9.2 11.14 9.11 9.09 7.70 8.50 24 11 7 14.4 6.75 12.20 7.75 9.85 15.40 24 2 26 2.5 3.2 6.33 1.00 6.84 10.00
25 4.4 26.2 5.5 0 1.00 0.00 6.18 0.00 25 52.14 223.2 85 30.5 13.75 61.00 77.60 10.00 25 3.5 4.33 17.11 10.14 6.83 23.00 10.82 6.00 25 15 27.86 7.5 18 0.00 6.00 12.39 0.00 25 6.4 74.8 2.5 2 4.67 2.00 15.40 0.00
26 2.5 4 2.5 0 2.00 0.00 1.83 0.00 26 315.6 188.2 177 60.29 197.50 41.43 163.34 14.80 26 14 7.83 22.86 17.89 13.23 7.00 13.80 25.87 26 6.5 7 9.33 3.75 18.50 3.00 8.01 4.67 26 9 113.25 1.67 6 8.33 2.50 23.46 7.00
27 0 5.5 2 0 0.00 0.00 1.25 0.00 27 40 296.67 399 52.17 15.00 15.00 136.31 9.00 27 0 30.71 5 16.83 4.86 20.14 12.92 26.78 27 8.5 23 0 0 1.25 1.00 5.63 0.00 27 6 5.33 7 3.17 0.00 0.00 3.58 0.00
28 1.5 2.5 8 2.67 10.33 1.00 4.33 0.00 28 117.67 58.86 110 78.67 56.67 53.13 79.17 20.60 28 25.56 22.8 22.33 16 11.08 12.73 18.42 43.18 28 6.5 2.5 5 3.5 6.80 3.75 4.68 2.50 28 3.67 16.5 2.75 8.25 6.75 1.00 6.49 0.00
29 2.5 5 19 1.33 0.00 1.00 4.81 0.00 29 78.2 88.17 121.43 69.57 50.00 26.00 72.23 2.00 29 6.78 20.62 25.17 23.56 4.29 15.00 15.90 38.18 29 8.33 2.25 3 2.6 5.00 0.00 3.53 1.00 29 4.33 1 2.25 1.75 3.00 0.00 2.06 0.00
30 1.75 2.75 12 2.67 3.00 1.00 3.86 0.00 30 60.25 101.6 122.86 97.6 35.00 12.20 71.59 21.67 30 23.2 27.86 26.29 28.89 19.29 7.63 22.19 32.29 30 3.29 3.8 4 3.6 2.17 2.00 3.14 1.40 30 1 1 3.5 2 1.00 1.00 1.58 3.00
31 1 2.5 5 3 0.00 0.00 1.92 0.00 31 31.44 54.83 101.71 56 9.00 29.00 47.00 9.83 31 25.27 16.42 17.25 25.22 18.00 21.00 20.53 20.50 31 4.5 4.5 1 3 1.00 0.00 2.33 0.00 31 4 1.5 1 2 1.00 0.00 1.58 0.00
32 12 2 1 34 5.00 0.00 9.00 0.00 32 26 46.67 34.8 62.17 33.17 3.60 34.40 15.75 32 11 8.1 17.75 21.5 19.33 26.17 17.31 40.33 32 0 3 4.5 5 2.67 2.20 2.90 7.25 32 0 2 0 1 1.25 0.00 0.71 0.00
33 2 2.5 1 8 0.00 0.00 2.25 0.00 33 14.75 11.88 12.71 20.43 1.00 2.14 10.49 12.00 33 17.46 12.63 13.63 22.63 17.00 9.25 15.43 15.57 33 3.2 1.83 3.5 3.67 1.80 0.00 2.33 1.00 33 0 1 1 1.25 0.00 0.00 0.54 0.00
34 6 3 0 2.67 3.67 3.00 3.06 6.75 34 11.71 11.38 5.67 13 10.50 3.00 9.21 6.00 34 15.27 6.33 8.14 20.75 12.23 7.10 11.64 10.73 34 1.17 5.5 3 3 10.25 2.13 4.17 1.60 34 1 1 0 1.5 1.00 0.00 0.75 0.00
35 2.75 4 0 6 0.00 0.00 2.13 0.00 35 25.62 13.5 6.17 5.33 2.00 0.00 8.77 0.00 35 17.92 7.75 11.17 18.75 5.50 15.33 12.74 7.33 35 4.5 4.67 5 2 1.00 1.00 3.03 0.00 35 1 0 0 2 1.00 0.00 0.67 0.00
36 1.75 1 7.5 4 2.33 72.38 14.83 18.33 36 2 14.5 3 6.5 3.00 4.00 5.50 9.00 36 5.44 3.17 1.5 9.5 2.13 5.50 4.54 23.67 36 1 3 0 2.5 2.60 0.00 1.52 22.33 36 0 0 0 3.5 0.00 0.00 0.58 1.00
37 1.5 1.5 0 4 0.00 0.00 1.17 2.00 37 2.38 3.2 4 7.4 0.00 0.00 2.83 5.00 37 5.22 2 10.4 22.75 3.00 2.50 7.65 9.33 37 2 3 12.83 4 1.00 0.00 3.81 3.00 37 0 1 0 1.5 0.00 0.00 0.42 1.00
38 9.13 10.5 0 2 2.25 39.00 10.48 1.50 38 1.33 9.43 0 2 0.00 0.00 2.13 1.50 38 5.57 3 1 14.57 3.78 5.17 5.52 4.38 38 2.57 17.29 1.33 1.5 5.35 0.00 4.67 9.40 38 1 0 0 5 0.00 0.00 1.00 7.67
39 5.25 5.25 0 1 2.00 0.00 2.25 0.00 39 3.33 16.2 1 3 0.00 0.00 3.92 0.00 39 5.63 1 1 5.29 1.00 3.00 2.82 1.00 39 3.33 2.25 1 2.4 4.00 0.00 2.16 0.00 39 0 2 0 2 0.00 0.00 0.67 1.00
40       71.86 0.00     3.50 40       1.75 0.00   0.88 0.00 40       4.17 1.00   2.59 4.33 40       3.33 4.20   3.77 14.00 40       3 0.00   1.50 1.00
District 2:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011
22   1 0   1.00 0.00 0.50 0.00 22   0 0   0.00 2.00 0.50 1.00 22   3 2   29.67 3.00 9.42 21.33 22   0 0   4.25 1.50 1.44 0.00 22   0 2   4.50 2.50 2.25 1.00
23 0 1.5 0 0 0.00 0.00 0.25 0.00 23 0 1 18.33 4 8.00 4.00 5.89 2.00 23 1 1.5 4.4 13.88 4.86 4.88 5.09 10.81 23 7.6 1 3 4.67 14.67 1.50 5.41 1.50 23 1 0 8.33 9.67 3.00 2.00 4.00 2.00
24 1 7.8 1 0 0.00 0.00 1.63 0.00 24 19 4.6 14.57 15 34.17 49.83 22.86 10.67 24 1.5 2.33 4 8.44 9.30 15.89 6.91 22.25 24 8.25 2 1.67 0 6.20 6.00 4.02 1.00 24 3.25 2.25 3.5 1.33 2.50 2.00 2.47 14.50
25 0 2.67 1 0 0.00 0.00 0.61 0.00 25 41.67 28.2 38.13 6.83 41.00 85.50 40.22 9.00 25 2 2.33 2.88 16.56 6.00 9.25 6.50 17.81 25 2.67 2.5 2 2.25 25.50 4.83 6.63 1.00 25 5.67 15.6 2 2 4.00 1.25 5.09 8.00
26 1 0 0 0 5.00 0.00 1.00 0.00 26 294 59.2 58.5 29.38 179.40 37.11 109.60 25.05 26 6 3.71 6.57 17.4 10.50 19.00 10.53 31.25 26 6.4 1 2 1 8.50 1.25 3.36 2.00 26 8 6.25 1.4 1.75 7.33 2.00 4.46 4.00
27 0 2.5 0 0 2.00 0.00 0.75 0.00 27 143.25 41.75 95.29 48.17 67.00 49.00 74.08 16.00 27 4.33 3 11.57 12 11.00 5.80 7.95 16.91 27 5.67 1 3 5.33 11.40 1.00 4.57 1.50 27 10 10 1.5 1 1.50 0.00 4.00 0.00
28 1.5 0 32.5 2 6.67 0.00 7.11 0.00 28 203.71 24.71 236.67 122.57 160.00 43.67 131.89 49.38 28 15.33 8.78 18.83 11.71 33.71 6.11 15.75 38.65 28 1.5 1.5 1 8 1.60 1.00 2.43 1.00 28 5.67 1.5 9.33 1 6.50 0.00 4.00 0.00
29 0 0 0 1 5.50 0.00 1.08 0.00 29 73.78 60 53.89 100.43 167.67 51.50 84.55 32.67 29 55.82 6.83 6.33 16.38 6.78 15.13 17.88 30.20 29 3.2 1.33 1.2 5 13.25 1.33 4.22 4.00 29 4 1.5 2 0 5.00 1.00 2.25 3.00
30 2.5 1 0 1 1.00 0.00 0.92 1.00 30 70 51.14 70.25 70.8 26.50 22.33 51.84 45.67 30 18.85 5.71 17.6 14.71 16.40 5.40 13.11 21.93 30 3 2 2 16 1.00 0.00 4.00 6.67 30 2.25 1 1 5 1.00 0.00 1.71 1.00
31 1 0 0 1 1.33 1.00 0.72 0.00 31 73.67 17 49.5 45.71 38.00 24.67 41.43 32.00 31 10.54 2.86 8.75 11.17 19.46 12.78 10.93 17.62 31 1.33 1 1 4 1.50 0.00 1.47 1.00 31 1 0 1.33 2 2.75 0.00 1.18 0.00
32 0 1 0 3 8.50 0.00 2.08 0.00 32 0 22.63 34.8 24.14 51.20 19.00 25.30 15.67 32 0 4.25 17.75 24.45 28.79 15.36 15.10 37.68 32 0 1 4.5 11 2.33 1.00 3.31 2.33 32 0 1 0 1 2.00 0.00 0.67 0.00
33 1 0 2 11.67 0.00 0.00 2.45 1.00 33 16.17 19 85.63 19.14 6.67 14.50 26.85 8.33 33 8.83 8.2 4.67 13.5 23.20 15.60 12.33 21.40 33 4 1 0 7 1.50 2.00 2.58 6.50 33 1 0 1 2.5 1.00 0.00 0.92 1.00
34 24 0 1 5 1.00 0.00 5.17 1.00 34 10.71 12.71 10.5 28.83 13.80 6.00 13.76 5.33 34 12 6.5 6 16.43 14.15 8.11 10.53 14.70 34 1.2 1.33 1 5 4.67 1.00 2.37 1.00 34 5 1 0 2 0.00 0.00 1.33 0.00
35 0 0 0 7 1.00 0.00 1.33 1.00 35 17.43 8 5.75 5.4 1.33 5.00 7.15 2.00 35 11.9 5 8.6 5.75 6.63 11.00 8.15 6.40 35 2 3 1.5 6 3.50 2.50 3.08 1.00 35 0 1 0 6.67 1.00 0.00 1.45 0.00
36 1 2 0 4.25 0.00 0.00 1.21 10.00 36 1.33 4.5 9 13 0.00 1.75 4.93 7.00 36 2 1 1.5 22.25 14.25 3.67 7.45 5.50 36 1 1 0 7.5 2.33 0.00 1.97 17.00 36 0 1 0 4.33 0.00 0.00 0.89 0.00
37 0 3 0 2 0.00 2.57 1.26 1.00 37 2.2 16.5 1.5 4 1.00 0.00 4.20 1.50 37 7 2.33 2.67 21.22 4.33 1.00 6.43 3.00 37 2 5.67 6 4 1.67 1.00 3.39 4.00 37 0 0 0 3 2.00 0.00 0.83 1.00
38 1 2.6 0 1 0.00 0.00 0.77 4.33 38 1.5 6 1 2.25 0.00 0.00 1.79 2.00 38 3.5 4.33 1.33 7.63 3.88 6.00 4.45 3.36 38 3.67 4.4 1 21.5 3.50 2.00 6.01 4.33 38 0 0 0 1 0.00 0.00 0.17 1.00
39 0 0 0 1.5 0.00 6.50 1.33 0.00 39 0 6.5 2 1.5 1.00 2.00 2.17 0.00 39 0 1.5 1 2.71 4.00 2.00 1.87 1.67 39 0 1.5 0 5 5.33 0.00 1.97 6.25 39 0 2 0 11.67 2.00 0.00 2.61 1.00
40       17 0.00   8.50 4.80 40       1.33 0.00   0.67 1.50 40       2.86 1.00   1.93 1.00 40       14 5.50   9.75 5.00 40       3 0.00   1.50 1.25
District 3:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011
22   6.5 0   2.00 0.00 2.13 0.00 22   6 0   4.00 2.50 3.13 0.00 22   6.14 11.44   32.75 4.89 13.81 10.25 22   6 3   2.50 1.50 3.25 2.00 22   15 5.8   8.00 1.25 7.51 1.00
23 0 2 3 0 0.00 1.00 1.00 0.00 23 1 0 1 1 7.25 2.60 2.14 3.00 23 1 3.5 6.5 17.22 4.33 4.11 6.11 50.89 23 2.25 5.75 3 0 2.20 2.00 2.53 0.00 23 71 6 18.5 7 2.00 1.50 17.67 0.00
24 1 15.4 0 0 0.00 0.00 2.73 0.00 24 9 7.33 38.6 8.33 3.50 10.50 12.88 0.00 24 1.83 4 8.43 13.13 22.00 7.57 9.49 30.75 24 6.25 5.33 2.25 2 3.00 1.00 3.31 0.00 24 41.75 35.25 7.75 3.67 3.00 0.00 15.24 0.00
25 3.5 1.5 2 0 0.00 0.00 1.17 0.00 25 240.6 28.4 14.88 4.5 43.00 67.60 66.50 3.00 25 5 6.89 9.75 23.56 7.22 25.55 13.00 48.26 25 12 14.5 1 1 5.00 2.33 5.97 0.00 25 62 12 4.8 1.8 3.00 2.75 14.39 1.00
26 0 5 0 0 0.00 0.00 0.83 0.00 26 312.88 60.5 29 32.14 162.00 23.00 103.25 22.95 26 4.71 9.78 23.4 33.9 9.40 10.00 15.20 28.78 26 8 5.5 3 2 4.00 1.00 3.92 1.00 26 64 64 1.33 23.25 3.00 0.00 25.93 4.00
27 2 1 1 0 6.00 1.00 1.83 0.00 27 155.63 8.25 31.75 23.33 61.50 27.00 51.24 31.00 27 10.33 12.4 20 30.25 29.71 10.50 18.87 31.00 27 14 1 1 2.5 0.00 0.00 3.08 4.00 27 40 1 2.5 1 1.33 1.00 7.81 0.00
28 1 1 1 2.67 6.00 0.00 1.95 1.00 28 161.67 8.67 32.5 57.83 46.50 32.00 56.53 16.50 28 25.38 8.22 18.25 35.5 32.00 11.38 21.79 59.58 28 9.2 1.5 2 18 1.00 0.00 5.28 5.00 28 4.75 2.5 1.5 1.5 2.00 0.00 2.04 0.00
29 7.5 1 1 1.33 8.50 0.00 3.22 0.00 29 86.38 62.8 23 40.2 57.00 18.33 47.95 14.20 29 18.8 24.59 17.14 21.78 26.09 22.42 21.80 54.30 29 11 5 2 2 6.25 2.00 4.71 2.50 29 2.6 7.33 0 2 1.00 0.00 2.16 0.00
30 15.75 2 0 0 0.00 1.00 3.13 0.00 30 46.14 42.14 27.43 15.5 0.00 10.00 23.54 6.00 30 13.93 24.3 14.22 16.33 39.88 9.88 19.76 29.11 30 6.2 3 1 3 0.00 1.00 2.37 0.00 30 3.2 4.33 1 1 1.00 0.00 1.76 0.00
31 1.5 1 1 0 9.40 0.00 2.15 0.00 31 34 17 15.14 18.4 23.25 5.00 18.80 21.20 31 21 15.14 14 15.43 34.00 22.67 20.37 38.69 31 2 1.75 3 5 2.33 0.00 2.35 1.00 31 1.5 1 1 1 5.50 0.00 1.67 0.00
32 0 1 0 4.6 1.00 0.00 1.10 0.00 32 0 12.83 7.57 27.67 10.25 1.00 9.89 15.00 32 0 28.67 3.86 29 27.42 29.44 19.73 32.50 32 0 2 0 2.75 1.00 1.00 1.13 9.00 32 0 0 1 0 1.00 0.00 0.33 0.00
33 1 1 0 4 2.25 1.00 1.54 0.00 33 7.57 3 4.25 3.5 10.25 5.00 5.60 7.00 33 28.1 13.17 7.17 22.22 20.62 17.22 18.08 24.60 33 4.25 3.5 0 3.5 2.00 2.00 2.54 0.00 33 3.25 0 0 2 2.00 0.00 1.21 0.00
34 2.25 0 2 0 0.00 1.43 0.95 2.00 34 3.5 5.43 2.4 3.5 4.00 7.29 4.35 0.00 34 15.5 14.2 7 7.83 13.89 17.44 12.64 16.67 34 2.5 1.67 1 0 4.00 1.00 1.70 0.00 34 1 0 0 1 1.00 0.00 0.50 0.00
35 1.33 0 0 1.75 2.00 1.00 1.01 3.50 35 3.4 6 1.5 2.5 1.00 6.14 3.42 1.00 35 15.25 5 6 23.29 17.15 18.14 14.14 14.27 35 8.67 8 1 0 1.50 1.00 3.36 1.00 35 1 0 0 0 1.00 0.00 0.33 1.00
36 0 1 0 5.6 4.67 5.43 2.78 12.50 36 4.5 1.75 1.33 5.2 1.50 0.00 2.38 2.00 36 13.5 3.22 6.5 28.13 8.64 8.00 11.33 17.71 36 2.5 2 1 5.25 0.00 1.00 1.96 20.00 36 2 1 0 3 1.00 0.00 1.17 4.33
37 3 2.33 0 2.5 3.00 1.50 2.06 2.00 37 4 5.8 1 2 1.00 0.00 2.30 0.00 37 9.83 2.5 9 13 15.19 2.25 8.63 5.63 37 8.25 5.25 1.33 12.5 1.67 1.00 5.00 1.75 37 0 0 0 1.5 1.00 0.00 0.42 1.00
38 1 4.33 0 3.5 4.00 0.00 2.14 12.00 38 2 1 0 1 0.00 0.00 0.67 0.00 38 4.17 3.25 4.5 16.57 9.40 9.40 7.88 2.33 38 1.5 2.33 1 10.5 2.00 0.00 2.89 5.50 38 0 1 0 2 1.00 0.00 0.67 11.00
39 0 1 0 1 0.00 1.50 0.58 4.00 39 0 1 1 0 0.00 0.00 0.33 2.00 39 0 2 2.4 8.5 1.50 1.67 2.68 1.38 39 0 2.67 0 3.5 3.14 0.00 1.55 3.25 39 0 0 0 1 0.00 0.00 0.17 0.00
40       3.67 1.00   2.34 1.50 40       1 0.00   0.50 0.00 40       2.75 2.00   2.38 2.00 40       5.25 3.00   4.13 1.00 40       0 0.00   0.00 3.00
District 4:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011
22   20.67 0   1.00 1.00 5.67 0.00 22   0 1   1.50 4.00 1.63 0.00 22   1.5 7   12.67 2.43 5.90 8.38 22   13 9   2.00 2.50 6.63 2.00 22   3.67 17.57   0.00 2.00 5.81 2.00
23 0 3.33 7 0 1.00 0.00 1.89 2.00 23 4.5 3 1.25 1.33 6.00 5.83 3.65 4.40 23 1 1.5 5.11 15 12.22 1.67 6.08 27.45 23 7.33 23 10.43 10.25 26.56 2.33 13.32 6.83 23 5 4.5 17.78 12.5 8.20 8.83 9.47 16.67
24 4 13.73 1 14 0.00 0.00 5.46 0.00 24 30 10.8 9.4 12.37 12.00 21.00 15.93 8.00 24 4 68.8 4.36 5.33 9.29 13.18 17.49 16.31 24 14.53 9.1 8.5 2 5.00 2.50 6.94 8.00 24 43.32 28.6 5.75 8.78 0.00 7.50 15.66 11.67
25 3.43 10 1.67 0 0.00 0.00 2.52 0.00 25 119.75 51.36 24.25 40.27 18.78 38.13 48.76 8.63 25 4 4.07 6.86 9.15 6.71 13.53 7.39 20.08 25 3.56 6.14 4.89 5.25 19.40 10.75 8.33 5.33 25 101.71 21.56 6.25 12.63 5.00 29.67 29.47 12.00
26 2 6.25 2 0 0.00 2.40 2.11 0.00 26 440.89 94.75 41.36 89.44 51.00 89.50 134.49 22.36 26 5.36 6.14 6.11 14.91 4.60 15.89 8.84 41.17 26 6.36 4.25 3 3.8 4.00 2.00 3.90 1.00 26 52.13 25.44 11.5 10.25 0.00 2.00 16.89 1.50
27 2.67 4.75 1 0 1.00 2.50 1.99 0.00 27 343.07 76.67 57.83 266.5 56.33 24.60 137.50 18.00 27 4.6 14 14.33 14.17 16.42 6.14 11.61 17.57 27 15 2 3.5 8.8 6.57 7.20 7.18 4.50 27 46.5 15.4 3.71 6 7.00 0.00 13.10 0.00
28 1 2.75 2 4.33 0.00 0.00 1.68 0.00 28 366.27 85.2 112.4 59.55 2.00 10.00 105.90 10.50 28 7.86 15.17 18.13 10.91 20.33 8.56 13.49 36.67 28 14.36 13 4.71 8 1.00 1.00 7.01 0.00 28 31 18.89 4.5 2.6 1.00 0.00 9.67 0.00
29 21.2 4.4 0 21.25 10.00 0.00 9.48 0.00 29 312.27 104 34.18 119.56 111.56 17.83 116.57 52.33 29 12.91 12.45 17.07 27.87 22.06 13.14 17.58 27.45 29 6.86 6.33 10.6 4 7.88 3.75 6.57 9.00 29 10.67 21.13 3.25 3.25 3.67 0.00 7.00 4.00
30 4 4 2 7.33 7.00 0.00 4.06 0.00 30 102.69 78.18 92.36 84.17 37.00 0.00 65.73 13.50 30 9.33 15.31 25.9 20 14.33 13.13 16.33 25.33 30 8.71 6.2 4.17 5.75 1.00 1.00 4.47 0.00 30 13.4 3.75 2 4.67 2.00 0.00 4.30 0.00
31 0 7.4 0 1.5 2.00 0.00 1.82 1.00 31 14.67 65.3 30.78 32.25 26.25 6.00 29.21 33.67 31 19.8 17.24 38.39 27.33 19.45 5.40 21.27 12.71 31 2.5 13.4 2 4.33 3.00 1.33 4.43 14.00 31 1.33 11 0 0 5.83 0.00 3.03 1.00
32 0 13.5 1.5 11.13 4.50 0.00 5.11 0.00 32 0 49.5 7.08 13 29.50 0.00 16.51 16.00 32 0 15.11 9.4 21.69 22.62 15.20 14.00 32.67 32 0 11.17 1 7 9.00 1.00 4.86 3.50 32 0 6.6 1 1 1.67 0.00 1.71 0.00
33 5.11 3.63 1 8.4 3.00 1.00 3.69 0.00 33 22.81 14.92 9.1 25.62 18.33 14.20 17.50 15.33 33 6.47 27.59 21 30.44 21.47 11.78 19.79 22.36 33 4.82 8.57 1.67 8.3 6.17 0.00 4.92 16.43 33 117.92 2 0 5.33 5.60 0.00 21.81 0.00
34 4.67 1.17 0 3.89 14.00 0.00 3.96 0.00 34 4 9.64 6.14 14.5 2.67 0.00 6.16 2.00 34 4.18 15.93 12.88 26.75 15.91 11.71 14.56 10.33 34 1.5 2.75 1.4 4.6 3.00 0.00 2.21 4.33 34 14.86 3 0 2.17 1.00 0.00 3.51 0.00
35 7.29 2 0 2.83 1.00 0.00 2.19 5.33 35 6.33 4.22 9 14 1.25 0.00 5.80 1.67 35 11.4 9.44 23.29 29.47 10.53 6.71 15.14 9.21 35 4.44 3.4 2.33 2.67 3.88 1.00 2.95 4.80 35 9.72 2 0 1.4 1.50 0.00 2.44 4.25
36 9 4 0 2.67 3.00 1.71 3.40 0.00 36 9.67 6.22 3.78 6.57 1.50 1.85 4.93 0.00 36 4 7.6 19.55 24 7.09 4.40 11.11 1.00 36 1.8 6.5 3.33 4.63 2.00 0.00 3.04 1.00 36 5.33 6.67 0 1.5 1.00 0.00 2.42 1.00
37 11.78 13.55 0 3.83 1.50 12.50 7.19 2.20 37 4 6.55 1.33 3.5 1.33 1.29 3.00 3.75 37 2.33 10.58 19.67 22.43 7.73 7.75 11.75 11.40 37 12.78 24.86 1.25 9.38 8.29 2.00 9.76 12.13 37 3.46 10.6 0 3.2 2.50 0.00 3.29 1.00
38 24 9.54 0 1 0.00 5.00 6.59 0.00 38 3 9.33 1.25 1 0.00 1.00 2.60 0.00 38 5.22 6.15 9.89 15.15 3.33 5.67 7.57 2.88 38 12 9.31 5.5 3 3.50 2.00 5.89 2.20 38 9.75 3.44 0 2.5 2.00 0.00 2.95 5.00
39 5.5 10.14 0 10.5 0.00 9.13 5.88 5.67 39 0 1.25 1.67 3.5 2.00 1.00 1.57 2.00 39 1.5 2.63 2.6 6.17 3.00 2.00 2.98 5.46 39 3 10.1 1 3.5 13.29 4.63 5.92 12.38 39 1.67 1.75 0 1.5 2.00 0.00 1.15 7.75
40       116.5 0.00   58.25 0.00 40       1 0.00   0.50 0.00 40       4 0.00   2.00 18.33 40       11.25 0.00   5.63 10.00 40       42 0.00   21.00 1.00
District 5:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011 MMWR 2005 2006 2007 2008 2009 2010 Average (6 year) 2011
22   4 2   5.33 0.00 2.83 2.00 22   0 0   2.50 0.00 0.63 0.00 22   4.75 2   24.00 5.75 9.13 11.00 22   0 1   11.50 2.25 3.69 5.00 22   2.33 10.5   14.25 2.50 7.40 1.00
23 0 3.75 1 0 0.00 0.00 0.79 2.00 23 0 0 2 0 2.00 0.00 0.67 0.00 23 45.5 4.25 4.6 7.2 2.78 3.50 11.31 38.75 23 3 2 5.52 1.5 4.00 0.00 2.67 0.00 23 0 1.5 5 29 0.00 0.00 5.92 0.00
24 0 19.5 1 0 0.00 0.00 3.42 2.00 24 2 14 10.5 0 13.50 14.80 9.13 11.00 24 16 4.4 1.86 10.2 17.73 12.08 10.38 14.71 24 2.67 2 4 1 3.00 5.20 2.98 13.00 24 4 3.33 8 5.67 1.67 1.67 4.06 4.25
25 1 2.75 0 1 0.00 0.00 0.79 0.00 25 5.6 10.2 6.71 11.25 3.00 7.00 7.29 5.00 25 14.75 22.29 4.5 16.29 11.29 7.22 12.72 17.78 25 3.5 1.25 2.6 6 1.00 0.00 2.39 0.00 25 2 3.8 3.33 8.5 5.00 0.00 3.77 0.00
26 1 2.5 0 0 0.00 0.00 0.58 0.00 26 32 10.8 32.5 11 31.83 37.83 25.99 16.40 26 1.6 7.91 10.5 9.75 11.36 13.00 9.02 17.88 26 11 1 8.75 1.33 5.00 2.00 4.85 1.00 26 2 2 1 2.75 2.75 1.50 2.00 8.50
27 0 1 1 0 0.00 0.00 0.33 1.00 27 16.33 82 11 39.8 3.00 97.00 41.52 14.00 27 4.33 16.4 24.75 9.71 9.40 12.33 12.82 19.70 27 8 1 2.5 1.5 0.00 1.00 2.33 0.00 27 1.5 1.5 1.5 1 0.00 1.00 1.08 0.00
28 1.5 3 0 0 3.00 0.00 1.25 0.00 28 23.43 103.25 27.5 8.2 17.00 23.63 33.83 45.40 28 9.67 15.39 9 4.4 25.24 9.42 12.19 57.38 28 6.67 1 3 1 7.50 2.67 3.64 2.50 28 3 12.67 2.5 2 4.00 1.00 4.20 0.00
29 0 7 1 15 0.00 0.00 3.83 0.00 29 24 48.67 20.88 16 5.00 0.00 19.09 0.00 29 20.79 22.53 13 6.29 13.71 16.31 15.44 34.86 29 3 2.67 2 1 0.00 0.00 1.45 0.00 29 1.67 1.67 1 33.67 0.00 0.00 6.34 0.00
30 7 1.5 1 1 3.00 1.00 2.42 0.00 30 28 18.33 29 49.5 47.83 14.00 31.11 72.40 30 9.47 16.86 7.44 22.2 23.00 8.90 14.65 34.24 30 2.33 1.5 7.5 1 4.17 1.00 2.92 20.80 30 1.5 1 2 2.67 8.33 0.00 2.58 0.00
31 2 0 0 1 2.00 0.00 0.83 0.00 31 17 29.29 29 24.4 6.50 1.00 17.87 0.00 31 16.92 6.4 23 11.67 16.63 22.50 16.19 25.55 31 1 3 3.5 3 0.00 0.00 1.75 0.00 31 1 1 2 11 0.00 0.00 2.50 0.00
32 0 1 1 3 4.67 1.00 1.78 0.00 32 0 20.33 7.33 1.5 10.17 66.13 17.58 21.60 32 0 12.38 9.86 6.2 22.74 14.31 10.92 34.18 32 0 1.5 2 0 1.25 3.33 1.35 4.33 32 0 1 0 0 1.80 0.00 0.47 0.00
