2008 District Graphs
Mean # of Mosquitoes 
Ae. vexans, Cq. perturbans, Culex Species, Cs. melanura, Oc. canadensis
District 1:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008
22   2 5   22   1 0   22   2 4   22   1.5 3.33   22   6 14.5  
23 0 9 1 55 23 23 2 2 5 23 3.67 2.71 2 16.29 23 11.2 4 8 2.5 23 0 7.4 3 49.67
24 3.33 18.8 5.33 1 24 9.8 6 39.57 11.4 24 4.67 3 9.2 11.14 24 11 7 14.4 6.75 24 2 26 2.5 3.2
25 4.4 26.2 5.5 0 25 52.14 223.2 85 30.5 25 3.5 4.33 17.11 10.14 25 15 27.86 7.5 18 25 6.4 74.8 2.5 2
26 2.5 4 2.5 0 26 315.6 188.2 177 60.29 26 14 7.83 22.86 17.89 26 6.5 7 9.33 3.75 26 9 113.25 1.67 6
27 0 5.5 2 0 27 40 296.67 399 52.17 27 0 30.71 5 16.83 27 8.5 23 0 0 27 6 5.33 7 3.17
28 1.5 2.5 8 2.67 28 117.67 58.86 110 78.67 28 25.56 22.8 22.33 16 28 6.5 2.5 5 3.5 28 3.67 16.5 2.75 8.25
29 2.5 5 19 1.33 29 78.2 88.17 121.43 69.57 29 6.78 20.62 25.17 23.56 29 8.33 2.25 3 2.6 29 4.33 1 2.25 1.75
30 1.75 2.75 12 2.67 30 60.25 101.6 122.86 97.6 30 23.2 27.86 26.29 28.89 30 3.29 3.8 4 3.6 30 1 1 3.5 2
31 1 2.5 5 3 31 31.44 54.83 101.71 56 31 25.27 16.42 17.25 25.22 31 4.5 4.5 1 3 31 4 1.5 1 2
32 12 2 1 34 32 26 46.67 34.8 62.17 32 11 8.1 17.75 21.5 32 0 3 4.5 5 32 0 2 0 1
33 2 2.5 1 8 33 14.75 11.88 12.71 20.43 33 17.46 12.63 13.63 22.63 33 3.2 1.83 3.5 3.67 33 0 1 1 1.25
34 6 3 0 2.67 34 11.71 11.38 5.67 13 34 15.27 6.33 8.14 20.75 34 1.17 5.5 3 3 34 1 1 0 1.5
35 2.75 4 0 6 35 25.62 13.5 6.17 5.33 35 17.92 7.75 11.17 18.75 35 4.5 4.67 5 2 35 1 0 0 2
36 1.75 1 7.5 4 36 2 14.5 3 6.5 36 5.44 3.17 1.5 9.5 36 1 3 0 2.5 36 0 0 0 3.5
37 1.5 1.5 0 4 37 2.38 3.2 4 7.4 37 5.22 2 10.4 22.75 37 2 3 12.83 4 37 0 1 0 1.5
38 9.13 10.5 0 2 38 1.33 9.43 0 2 38 5.57 3 1 14.57 38 2.57 17.29 1.33 1.5 38 1 0 0 5
39 5.25 5.25 0 1 39 3.33 16.2 1 3 39 5.63 1 1 5.29 39 3.33 2.25 1 2.4 39 0 2 0 2
40       71.86 40       1.75 40       4.17 40       3.33 40       3
District 2:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008
22   1 0   22   0 0   22   3 2   22   0 0   22   0 2  
23 0 1.5 0 0 23 0 1 18.33 4 23 1 1.5 4.4 13.88 23 7.6 1 3 4.67 23 1 0 8.33 9.67
24 1 7.8 1 0 24 19 4.6 14.57 15 24 1.5 2.33 4 8.44 24 8.25 2 1.67 0 24 3.25 2.25 3.5 1.33
25 0 2.67 1 0 25 41.67 28.2 38.13 6.83 25 2 2.33 2.88 16.56 25 2.67 2.5 2 2.25 25 5.67 15.6 2 2
26 1 0 0 0 26 294 59.2 58.5 29.38 26 6 3.71 6.57 17.4 26 6.4 1 2 1 26 8 6.25 1.4 1.75
27 0 2.5 0 0 27 143.25 41.75 95.29 48.17 27 4.33 3 11.57 12 27 5.67 1 3 5.33 27 10 10 1.5 1
28 1.5 0 32.5 2 28 203.71 24.71 236.67 122.57 28 15.33 8.78 18.83 11.71 28 1.5 1.5 1 8 28 5.67 1.5 9.33 1
29 0 0 0 1 29 73.78 60 53.89 100.43 29 55.82 6.83 6.33 16.38 29 3.2 1.33 1.2 5 29 4 1.5 2 0
30 2.5 1 0 1 30 70 51.14 70.25 70.8 30 18.85 5.71 17.6 14.71 30 3 2 2 16 30 2.25 1 1 5
31 1 0 0 1 31 73.67 17 49.5 45.71 31 10.54 2.86 8.75 11.17 31 1.33 1 1 4 31 1 0 1.33 2
32 0 1 0 3 32 0 22.63 34.8 24.14 32 0 4.25 17.75 24.45 32 0 1 4.5 11 32 0 1 0 1
33 1 0 2 11.67 33 16.17 19 85.63 19.14 33 8.83 8.2 4.67 13.5 33 4 1 0 7 33 1 0 1 2.5
34 24 0 1 5 34 10.71 12.71 10.5 28.83 34 12 6.5 6 16.43 34 1.2 1.33 1 5 34 5 1 0 2
35 0 0 0 7 35 17.43 8 5.75 5.4 35 11.9 5 8.6 5.75 35 2 3 1.5 6 35 0 1 0 6.67
36 1 2 0 4.25 36 1.33 4.5 9 13 36 2 1 1.5 22.25 36 1 1 0 7.5 36 0 1 0 4.33
37 0 3 0 2 37 2.2 16.5 1.5 4 37 7 2.33 2.67 21.22 37 2 5.67 6 4 37 0 0 0 3
38 1 2.6 0 1 38 1.5 6 1 2.25 38 3.5 4.33 1.33 7.63 38 3.67 4.4 1 21.5 38 0 0 0 1
39 0 0 0 1.5 39 0 6.5 2 1.5 39 0 1.5 1 2.71 39 0 1.5 0 5 39 0 2 0 11.67
40       17 40       1.33 40       2.86 40       14 40       3
District 3:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008
22   6.5 0   22   6 0   22   6.14 11.44   22   6 3   22   15 5.8  
23 0 2 3 0 23 1 0 1 1 23 1 3.5 6.5 17.22 23 2.25 5.75 3 0 23 71 6 18.5 7
24 1 15.4 0 0 24 9 7.33 38.6 8.33 24 1.83 4 8.43 13.13 24 6.25 5.33 2.25 2 24 41.75 35.25 7.75 3.67
25 3.5 1.5 2 0 25 240.6 28.4 14.88 4.5 25 5 6.89 9.75 23.56 25 12 14.5 1 1 25 62 12 4.8 1.8
26 0 5 0 0 26 312.88 60.5 29 32.14 26 4.71 9.78 23.4 33.9 26 8 5.5 3 2 26 64 64 1.33 23.25
27 2 1 1 0 27 155.63 8.25 31.75 23.33 27 10.33 12.4 20 30.25 27 14 1 1 2.5 27 40 1 2.5 1
28 1 1 1 2.67 28 161.67 8.67 32.5 57.83 28 25.38 8.22 18.25 35.5 28 9.2 1.5 2 18 28 4.75 2.5 1.5 1.5
29 7.5 1 1 1.33 29 86.38 62.8 23 40.2 29 18.8 24.59 17.14 21.78 29 11 5 2 2 29 2.6 7.33 0 2
30 15.75 2 0 0 30 46.14 42.14 27.43 15.5 30 13.93 24.3 14.22 16.33 30 6.2 3 1 3 30 3.2 4.33 1 1
31 1.5 1 1 0 31 34 17 15.14 18.4 31 21 15.14 14 15.43 31 2 1.75 3 5 31 1.5 1 1 1
32 0 1 0 4.6 32 0 12.83 7.57 27.67 32 0 28.67 3.86 29 32 0 2 0 2.75 32 0 0 1 0
33 1 1 0 4 33 7.57 3 4.25 3.5 33 28.1 13.17 7.17 22.22 33 4.25 3.5 0 3.5 33 3.25 0 0 2
34 2.25 0 2 0 34 3.5 5.43 2.4 3.5 34 15.5 14.2 7 7.83 34 2.5 1.67 1 0 34 1 0 0 1
35 1.33 0 0 1.75 35 3.4 6 1.5 2.5 35 15.25 5 6 23.29 35 8.67 8 1 0 35 1 0 0 0
36 0 1 0 5.6 36 4.5 1.75 1.33 5.2 36 13.5 3.22 6.5 28.13 36 2.5 2 1 5.25 36 2 1 0 3
37 3 2.33 0 2.5 37 4 5.8 1 2 37 9.83 2.5 9 13 37 8.25 5.25 1.33 12.5 37 0 0 0 1.5
38 1 4.33 0 3.5 38 2 1 0 1 38 4.17 3.25 4.5 16.57 38 1.5 2.33 1 10.5 38 0 1 0 2
39 0 1 0 1 39 0 1 1 0 39 0 2 2.4 8.5 39 0 2.67 0 3.5 39 0 0 0 1
40       3.67 40       1 40       2.75 40       5.25 40       0
District 4:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008
22   20.67 0   22   0 1   22   1.5 7   22   13 9   22   3.67 17.57  
23 0 3.33 7 0 23 4.5 3 1.25 1.33 23 1 1.5 5.11 15 23 7.33 23 10.43 10.25 23 5 4.5 17.78 12.5
24 4 13.73 1 14 24 30 10.8 9.4 12.37 24 4 68.8 4.36 5.33 24 14.53 9.1 8.5 2 24 43.32 28.6 5.75 8.78
25 3.43 10 1.67 0 25 119.75 51.36 24.25 40.27 25 4 4.07 6.86 9.15 25 3.56 6.14 4.89 5.25 25 101.71 21.56 6.25 12.63
26 2 6.25 2 0 26 440.89 94.75 41.36 89.44 26 5.36 6.14 6.11 14.91 26 6.36 4.25 3 3.8 26 52.13 25.44 11.5 10.25
27 2.67 4.75 1 0 27 343.07 76.67 57.83 266.5 27 4.6 14 14.33 14.17 27 15 2 3.5 8.8 27 46.5 15.4 3.71 6
28 1 2.75 2 4.33 28 366.27 85.2 112.4 59.55 28 7.86 15.17 18.13 10.91 28 14.36 13 4.71 8 28 31 18.89 4.5 2.6
29 21.2 4.4 0 21.25 29 312.27 104 34.18 119.56 29 12.91 12.45 17.07 27.87 29 6.86 6.33 10.6 4 29 10.67 21.13 3.25 3.25
30 4 4 2 7.33 30 102.69 78.18 92.36 84.17 30 9.33 15.31 25.9 20 30 8.71 6.2 4.17 5.75 30 13.4 3.75 2 4.67
31 0 7.4 0 1.5 31 14.67 65.3 30.78 32.25 31 19.8 17.24 38.39 27.33 31 2.5 13.4 2 4.33 31 1.33 11 0 0
32 0 13.5 1.5 11.13 32 0 49.5 7.08 13 32 0 15.11 9.4 21.69 32 0 11.17 1 7 32 0 6.6 1 1
33 5.11 3.63 1 8.4 33 22.81 14.92 9.1 25.62 33 6.47 27.59 21 30.44 33 4.82 8.57 1.67 8.3 33 117.92 2 0 5.33
34 4.67 1.17 0 3.89 34 4 9.64 6.14 14.5 34 4.18 15.93 12.88 26.75 34 1.5 2.75 1.4 4.6 34 14.86 3 0 2.17
35 7.29 2 0 2.83 35 6.33 4.22 9 14 35 11.4 9.44 23.29 29.47 35 4.44 3.4 2.33 2.67 35 9.72 2 0 1.4
36 9 4 0 2.67 36 9.67 6.22 3.78 6.57 36 4 7.6 19.55 24 36 1.8 6.5 3.33 4.63 36 5.33 6.67 0 1.5
37 11.78 13.55 0 3.83 37 4 6.55 1.33 3.5 37 2.33 10.58 19.67 22.43 37 12.78 24.86 1.25 9.38 37 3.46 10.6 0 3.2
38 24 9.54 0 1 38 3 9.33 1.25 1 38 5.22 6.15 9.89 15.15 38 12 9.31 5.5 3 38 9.75 3.44 0 2.5
39 5.5 10.14 0 10.5 39 0 1.25 1.67 3.5 39 1.5 2.63 2.6 6.17 39 3 10.1 1 3.5 39 1.67 1.75 0 1.5
40       116.5 40       1 40       4 40       11.25 40       42
District 5:
Ae. vexans Cq. perturbans Culex Species Cs. melanura Oc. canadensis
MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008 MMWR 2005 2006 2007 2008
22   4 2   22   0 0   22   4.75 2   22   0 1   22   2.33 10.5  
23 0 3.75 1 0 23 0 0 2 0 23 45.5 4.25 4.6 7.2 23 3 2 5.52 1.5 23 0 1.5 5 29
24 0 19.5 1 0 24 2 14 10.5 0 24 16 4.4 1.86 10.2 24 2.67 2 4 1 24 4 3.33 8 5.67
25 1 2.75 0 1 25 5.6 10.2 6.71 11.25 25 14.75 22.29 4.5 16.29 25 3.5 1.25 2.6 6 25 2 3.8 3.33 8.5
26 1 2.5 0 0 26 32 10.8 32.5 11 26 1.6 7.91 10.5 9.75 26 11 1 8.75 1.33 26 2 2 1 2.75
27 0 1 1 0 27 16.33 82 11 39.8 27 4.33 16.4 24.75 9.71 27 8 1 2.5 1.5 27 1.5 1.5 1.5 1
28 1.5 3 0 0 28 23.43 103.25 27.5 8.2 28 9.67 15.39 9 4.4 28 6.67 1 3 1 28 3 12.67 2.5 2
29 0 7 1 15 29 24 48.67 20.88 16 29 20.79 22.53 13 6.29 29 3 2.67 2 1 29 1.67 1.67 1 33.67
30 7 1.5 1 1 30 28 18.33 29 49.5 30 9.47 16.86 7.44 22.2 30 2.33 1.5 7.5 1 30 1.5 1 2 2.67
31 2 0 0 1 31 17 29.29 29 24.4 31 16.92 6.4 23 11.67 31 1 3 3.5 3 31 1 1 2 11
32 0 1 1 3 32 0 20.33 7.33 1.5 32 0 12.38 9.86 6.2 32 0 1.5 2 0 32 0 1 0 0
33 1 0 1 22.25 33 18 26.5 14.4 18.2 33 30.78 13.29 6.38 16.86 33 1.33 2.67 1 16 33 0 0 0 24
34 3.2 1 0 0 34 25.67 1.33 4.67 28 34 19.88 7.43 6.67 2 34 0 4.5 1 2 34 2 1 0 0
35 4 15 1 3.25 35 8.67 18.2 1.67 9.5 35 10.14 12.6 5.29 13.63 35 1 1.8 1 2 35 0 1 0 4
36 7 4 0 1 36 0 2 1 5 36 1.67 7.5 1.67 11.8 36 0 1.25 0 1 36 0 0 0 0
37 0 2 0 2 37 1 1.67 6 30 37 2.4 2.33 3.25 21.5 37 2 2.5 4.5 11 37 0 0 0 8.5
38 2 4 1 2 38 0 8.51 1 2 38 2.6 1.83 1 13.67 38 2 2.6 1 3.67 38 0 1 0 3.67
39 0 5.4 0 2.8 39 0 18.5 0 0 39 0 1.5 1.8 3.17 39 0 3.33 1.33 1.33 39 0 2 0 1
40       18.63 40       1 40       2.5 40       9.67 40       3